| Year | Make | Model | Color | Details | Row | Arrival Date | Image |
|---|---|---|---|---|---|---|---|
| 2004 | FORD | F-150 | GRAY | 20047 | 606 | 04/18/25 | STK003682 |
| 2003 | DODGE | RAM VAN | UNKNOWN | 21590 | 601 | 09/13/25 | STK005032 |
| 2001 | CHEVROLET | SILVERADO | TAN | 0 | 604 | 03/26/25 | STK005432 |
| 2008 | FORD | ECONOLINE | UNKNOWN | 22421 | 601 | 09/13/25 | STK005893 |
| 2007 | FORD | MUSTANG | UNKNOWN | 23030 | 505 | 07/25/25 | STK006317 |
| 2001 | TOYOTA | TUNDRA | UNKNOWN | 23192 | 211 | 10/03/25 | STK006504 |
| 1996 | FORD | E-350 WAGON | GREEN | 23427 | 604 | 03/26/25 | STK006598 |
| 1962 | AUSTIN-HEALEY | SPRITE | UNKNOWN | 23093 | 217 | 10/03/25 | STK007023 |
| 1975 | BMW | 2002 | UNKNOWN | 23258 | 217 | 10/03/25 | STK007019 |
| 1964 | SUNBEAM | ALPINE | UNKNOWN | 23259 | 217 | 10/03/25 | STK007022 |
| 1985 | BMW | 3 SERIES | WHITE | 23272 | 217 | 10/03/25 | STK007020 |
| 1976 | JAGUAR | XJS | UNKNOWN | 23399 | 217 | 10/03/25 | STK007024 |
| 1974 | BMW | 2002 | UNKNOWN | 23400 | 217 | 10/03/25 | STK007018 |
| 1997 | GMC | SIERRA | UNKNOWN | 23347 | 207 | 10/03/25 | STK006670 |
| 2003 | GMC | YUKON XL | MAROON | 0 | 604 | 04/01/25 | STK006741 |
| 2006 | HONDA | CIVIC | UNKNOWN | 23395 | 121 | 06/25/25 | STK006752 |
| 1998 | FORD | EXPEDITION | RED | 23462 | 604 | 03/26/25 | STK006754 |
| 2004 | CHEVROLET | AVALANCHE | RED | 23467 | 604 | 03/26/25 | STK006769 |
| 2002 | FORD | F-150 | BLACK | 23468 | 604 | 03/26/25 | STK006770 |
| 2001 | FORD | F-150 | WHITE | 23471 | 604 | 03/26/25 | STK006773 |
| 1996 | DODGE | RAM 1500 | BLUE | 23484 | 604 | 04/01/25 | STK006786 |
| 2007 | FORD | EDGE | UNKNOWN | 23489 | 509 | 05/23/25 | STK006797 |
| 1997 | FORD | F-150 | TAN | 23500 | 604 | 04/01/25 | STK006804 |
| 2005 | CADILLAC | ESCALADE EXT | CHAMPAGNE | 22629 | 604 | 04/01/25 | STK006809 |
| 1999 | FORD | F-150 | BLACK | 23573 | 604 | 04/01/25 | STK006822 |
| 1998 | FORD | F-150 | RED | 23584 | 604 | 04/01/25 | STK006840 |
| 2006 | DODGE | DAKOTA | GRAY | 23588 | 606 | 04/18/25 | STK006850 |
| 2008 | FORD | F-150 | WHITE | 23517 | 606 | 04/18/25 | STK006858 |
| 2007 | CHEVROLET | SILVERADO | BLACK | 23518 | 602 | 05/02/25 | STK006859 |
| 1999 | CHEVROLET | SILVERADO | RED | 23519 | 606 | 04/18/25 | STK006860 |
| 2005 | DODGE | RAM 1500 | UNKNOWN | 23604 | 210 | 10/03/25 | STK006883 |
| 1998 | CHEVROLET | C1500 | UNKNOWN | 23606 | 213 | 10/03/25 | STK006886 |
| 2005 | CHEVROLET | TAHOE | UNKNOWN | 23507 | 213 | 10/03/25 | STK006894 |
| 2003 | CHEVROLET | SILVERADO | RED | 23214 | 606 | 04/18/25 | STK006898 |
| 1976 | TOYOTA | COROLLA | UNKNOWN | 23698 | 217 | 10/03/25 | STK007025 |
| 1999 | GMC | SUBURBAN | UNKNOWN | 23628 | 210 | 10/03/25 | STK006913 |
| 1994 | CHEVROLET | ASTRO | UNKNOWN | 23630 | 210 | 10/03/25 | STK006916 |
| 2004 | CHEVROLET | TAHOE | UNKNOWN | 23640 | 213 | 10/03/25 | STK006926 |
| 1999 | FORD | F-150 | UNKNOWN | 23654 | 210 | 10/03/25 | STK006929 |
| 2005 | NISSAN | TITAN | UNKNOWN | 23641 | 210 | 10/03/25 | STK006930 |
| 1999 | FORD | F-150 | UNKNOWN | 23653 | 210 | 10/03/25 | STK006931 |
| 2004 | CHEVROLET | SILVERADO | UNKNOWN | 23540 | 210 | 10/03/25 | STK006936 |
| 2008 | NISSAN | PATHFINDER | UNKNOWN | 23655 | 210 | 10/03/25 | STK006950 |
| 2002 | FORD | F-150 | UNKNOWN | 23396 | 210 | 10/03/25 | STK006954 |
| 2006 | CHEVROLET | SUBURBAN | UNKNOWN | 23678 | 210 | 10/03/25 | STK006959 |
| 1999 | HONDA | ACCORD | UNKNOWN | 23669 | 106 | 06/25/25 | STK006971 |
| 2002 | FORD | EXPEDITION | WHITE | 23680 | 602 | 05/02/25 | STK006977 |
| 1987 | CHEVROLET | G20 | MAROON | 23726 | 602 | 05/02/25 | STK006989 |
| 2004 | FORD | F-150 HERITAGE | UNKNOWN | 23727 | 213 | 10/03/25 | STK006990 |
| 1997 | FORD | ECONOLINE | WHITE | 23730 | 602 | 05/02/25 | STK006993 |
| 2001 | DODGE | RAM 1500 | MAROON | 23674 | 602 | 05/02/25 | STK006996 |
| 2003 | LINCOLN | NAVIGATOR | SILVER | 23735 | 602 | 05/07/25 | STK006999 |
| 1997 | CHEVROLET | SUBURBAN | WHITE | 23734 | 602 | 05/02/25 | STK007000 |
| 1997 | DODGE | RAM 1500 | UNKNOWN | 23740 | 602 | 05/02/25 | STK007003 |
| 2011 | FORD | ESCAPE | UNKNOWN | 23689 | 508 | 06/06/25 | STK007007 |
| 2007 | CHEVROLET | SILVERADO | BLACK | 22576 | 602 | 05/02/25 | STK007010 |
| 2003 | FORD | EXPEDITION | BLACK | 23691 | 602 | 05/02/25 | STK007011 |
| 2000 | CHEVROLET | TAHOE | BLACK | 23694 | 602 | 05/07/25 | STK007014 |
| 1988 | BMW | 3 SERIES | RED | 23273 | 217 | 10/03/25 | STK007021 |
| 2004 | MERCURY | GRAND MARQUIS | UNKNOWN | 23711 | 509 | 05/23/25 | STK007038 |
| 1998 | FORD | EXPLORER | UNKNOWN | 23721 | 509 | 05/23/25 | STK007046 |
| 1997 | FORD | F-150 | TAN | 23710 | 602 | 05/07/25 | STK007051 |
| 1999 | CHEVROLET | TAHOE | UNKNOWN | 23757 | 213 | 10/03/25 | STK007055 |
| 2003 | DODGE | RAM 1500 | UNKNOWN | 0 | 213 | 10/03/25 | STK007074 |
| 2002 | FORD | FOCUS | UNKNOWN | 23811 | 509 | 05/23/25 | STK007066 |
| 2003 | LINCOLN | AVIATOR | UNKNOWN | 23766 | 213 | 10/03/25 | STK007076 |
| 1999 | FORD | EXPEDITION | UNKNOWN | 23819 | 213 | 10/03/25 | STK007081 |
| 1997 | DODGE | RAM 1500 | UNKNOWN | 23820 | 211 | 10/03/25 | STK007083 |
| 1998 | GMC | SIERRA | UNKNOWN | 23827 | 605 | 05/30/25 | STK007084 |
| 2004 | DODGE | DURANGO | UNKNOWN | 23828 | 211 | 10/03/25 | STK007086 |
| 2002 | FORD | F-150 | UNKNOWN | 23825 | 213 | 10/03/25 | STK007087 |
| 1992 | FORD | F-150 | UNKNOWN | 23829 | 214 | 10/03/25 | STK007089 |
| 2003 | FORD | F-150 | UNKNOWN | 23822 | 211 | 10/03/25 | STK007090 |
| 2001 | FORD | F-150 | UNKNOWN | 23823 | 213 | 10/03/25 | STK007091 |
| 2005 | FORD | ESCAPE | UNKNOWN | 23831 | 504 | 06/25/25 | STK007092 |
| 2007 | FORD | MUSTANG | UNKNOWN | 23863 | 509 | 05/23/25 | STK007119 |
| 2007 | FORD | ESCAPE | UNKNOWN | 23849 | 508 | 06/06/25 | STK007107 |
| 2007 | FORD | EDGE | UNKNOWN | 23846 | 509 | 05/23/25 | STK007108 |
| 2003 | DODGE | DURANGO | UNKNOWN | 23855 | 211 | 10/03/25 | STK007112 |
| 2002 | FORD | FOCUS | UNKNOWN | 23856 | 509 | 05/23/25 | STK007105 |
| 2000 | TOYOTA | TUNDRA | UNKNOWN | 23860 | 605 | 05/30/25 | STK007115 |
| 2000 | DODGE | RAM 1500 | UNKNOWN | 23780 | 211 | 10/03/25 | STK007125 |
| 2011 | FORD | TAURUS | UNKNOWN | 23781 | 509 | 05/23/25 | STK007126 |
| 2001 | CHEVROLET | SILVERADO | UNKNOWN | 23785 | 215 | 10/03/25 | STK007130 |
| 2005 | DODGE | RAM 1500 | UNKNOWN | 23787 | 215 | 10/03/25 | STK007132 |
| 2008 | FORD | F-150 | UNKNOWN | 23788 | 215 | 10/03/25 | STK007133 |
| 2010 | FORD | EDGE | UNKNOWN | 23790 | 509 | 05/23/25 | STK007135 |
| 2003 | FORD | MUSTANG | UNKNOWN | 0 | 509 | 05/23/25 | STK007137 |
| 2003 | LEXUS | ES 300 | UNKNOWN | 23798 | 115 | 07/12/25 | STK007143 |
| 2002 | FORD | ESCAPE | UNKNOWN | 23868 | 504 | 06/25/25 | STK007153 |
| 2000 | LEXUS | RX 300 | UNKNOWN | 23802 | 121 | 06/25/25 | STK007154 |
| 1998 | FORD | EXPEDITION | UNKNOWN | 23885 | 605 | 05/30/25 | STK007161 |
| 2004 | CHEVROLET | EXPRESS | UNKNOWN | 24216 | 605 | 05/30/25 | STK007164 |
| 2005 | FORD | ESCAPE | UNKNOWN | 23950 | 509 | 05/23/25 | STK007167 |
| 2007 | FORD | EDGE | UNKNOWN | 23891 | 509 | 05/23/25 | STK007171 |
| 2007 | LINCOLN | MKX | UNKNOWN | 23839 | 509 | 05/23/25 | STK007174 |
| 2001 | GMC | YUKON | UNKNOWN | 23897 | 215 | 10/03/25 | STK007176 |
| 2002 | FORD | EXPLORER | UNKNOWN | 23893 | 508 | 06/06/25 | STK007179 |
| 2001 | FORD | F-250 | UNKNOWN | 23904 | 211 | 10/03/25 | STK007182 |
| 2004 | GMC | YUKON XL | UNKNOWN | 23902 | 211 | 10/03/25 | STK007186 |
| 2005 | GMC | YUKON XL | UNKNOWN | 23912 | 605 | 05/30/25 | STK007190 |
| 2006 | FORD | F-150 | UNKNOWN | 23910 | 605 | 05/30/25 | STK007191 |
| 2004 | NISSAN | QUEST | UNKNOWN | 23913 | 114 | 06/11/25 | STK007197 |
| 2007 | HONDA | ODYSSEY | UNKNOWN | 23916 | 114 | 06/11/25 | STK007198 |
| 2005 | FORD | ESCAPE | UNKNOWN | 23955 | 504 | 06/25/25 | STK007200 |
| 2007 | KIA | SEDONA | UNKNOWN | 23914 | 121 | 06/25/25 | STK007202 |
| 1997 | DODGE | RAM 1500 | UNKNOWN | 23964 | 215 | 10/03/25 | STK007203 |
| 1996 | DODGE | RAM 1500 | UNKNOWN | 23965 | 214 | 10/03/25 | STK007204 |
| 2008 | NISSAN | ARMADA | UNKNOWN | 23967 | 211 | 10/03/25 | STK007205 |
| 1999 | CADILLAC | ESCALADE | UNKNOWN | 23968 | 211 | 10/03/25 | STK007206 |
| 1996 | FORD | MUSTANG | UNKNOWN | 23969 | 508 | 06/06/25 | STK007207 |
| 2013 | FORD | FUSION | UNKNOWN | 23977 | 508 | 06/25/25 | STK007214 |
| 2001 | MERCURY | GRAND MARQUIS | UNKNOWN | 23980 | 508 | 06/06/25 | STK007215 |
| 2007 | MITSUBISHI | OUTLANDER | UNKNOWN | 23982 | 121 | 06/25/25 | STK007217 |
| 1990 | CHEVROLET | C1500 | UNKNOWN | 23984 | 211 | 10/03/25 | STK007219 |
| 2001 | FORD | WINDSTAR | UNKNOWN | 24001 | 508 | 06/25/25 | STK007236 |
| 2000 | TOYOTA | CAMRY SOLARA | UNKNOWN | 24005 | 114 | 06/11/25 | STK007240 |
| 2009 | FORD | FOCUS | UNKNOWN | 23924 | 508 | 06/25/25 | STK007244 |
| 2001 | DODGE | RAM 1500 | UNKNOWN | 23918 | 215 | 10/03/25 | STK007250 |
| 2013 | ACURA | TSX | UNKNOWN | 0 | 114 | 06/11/25 | STK007258 |
| 2017 | MAZDA | MAZDA3 | UNKNOWN | 0 | 114 | 06/11/25 | STK007259 |
| 2020 | MITSUBISHI | MIRAGE G4 | UNKNOWN | 21274 | 114 | 06/11/25 | STK007261 |
| 2002 | VOLKSWAGEN | NEW BEETLE | UNKNOWN | 23959 | 114 | 06/11/25 | STK007269 |
| 1995 | FORD | EXPLORER | UNKNOWN | 23929 | 508 | 06/06/25 | STK007275 |
| 1998 | FORD | F-150 | UNKNOWN | 23928 | 214 | 10/03/25 | STK007276 |
| 2002 | FORD | EXPLORER | UNKNOWN | 23931 | 508 | 06/25/25 | STK007278 |
| 2003 | FORD | TAURUS | UNKNOWN | 23932 | 508 | 06/06/25 | STK007280 |
| 2003 | GMC | YUKON XL | UNKNOWN | 23934 | 215 | 10/03/25 | STK007281 |
| 2005 | KIA | SEDONA | UNKNOWN | 23937 | 114 | 06/11/25 | STK007284 |
| 2011 | FORD | F-250 | UNKNOWN | 21332 | 214 | 10/03/25 | STK007287 |
| 2006 | SCION | XB | UNKNOWN | 23940 | 114 | 06/11/25 | STK007288 |
| 2013 | SUBARU | IMPREZA | UNKNOWN | 0 | 114 | 06/11/25 | STK007291 |
| 2016 | CHRYSLER | TOWN & COUNTRY | UNKNOWN | 0 | 304 | 10/03/25 | STK007292 |
| 2002 | TOYOTA | CAMRY | UNKNOWN | 24208 | 121 | 06/25/25 | STK007293 |
| 2001 | FORD | MUSTANG | UNKNOWN | 0 | 508 | 06/25/25 | STK007296 |
| 2011 | HONDA | CR-Z | UNKNOWN | 0 | 114 | 06/11/25 | STK007297 |
| 2002 | DODGE | RAM 1500 | UNKNOWN | 24021 | 214 | 10/03/25 | STK007298 |
| 2003 | HONDA | CIVIC | UNKNOWN | 24022 | 121 | 06/25/25 | STK007299 |
| 2005 | NISSAN | XTERRA | UNKNOWN | 24023 | 121 | 06/25/25 | STK007300 |
| 2005 | FORD | ESCAPE | UNKNOWN | 24025 | 504 | 06/25/25 | STK007301 |
| 2008 | FORD | EDGE | UNKNOWN | 23941 | 508 | 06/25/25 | STK007304 |
| 1999 | FORD | EXPEDITION | UNKNOWN | 24024 | 215 | 10/03/25 | STK007306 |
| 1999 | DODGE | RAM 1500 | UNKNOWN | 24027 | 215 | 10/03/25 | STK007309 |
| 2006 | DODGE | DURANGO | UNKNOWN | 24038 | 215 | 10/03/25 | STK007310 |
| 2015 | FORD | FIESTA | UNKNOWN | 24042 | 504 | 06/25/25 | STK007311 |
| 2009 | NISSAN | VERSA | UNKNOWN | 24047 | 121 | 06/25/25 | STK007314 |
| 2008 | HONDA | ACCORD | UNKNOWN | 24048 | 121 | 06/25/25 | STK007315 |
| 2010 | FORD | FOCUS | UNKNOWN | 24050 | 504 | 06/25/25 | STK007317 |
| 2006 | NISSAN | ALTIMA | UNKNOWN | 24051 | 119 | 07/03/25 | STK007318 |
| 2009 | HONDA | PILOT | UNKNOWN | 24052 | 118 | 07/25/25 | STK007319 |
| 2003 | HYUNDAI | XG350 | UNKNOWN | 24055 | 119 | 07/03/25 | STK007321 |
| 2007 | SATURN | ION | UNKNOWN | 24056 | 409 | 08/13/25 | STK007322 |
| 1987 | PONTIAC | SUNBIRD | UNKNOWN | 24062 | 405 | 07/01/25 | STK007323 |
| 2013 | SUBARU | LEGACY | UNKNOWN | 24063 | 114 | 06/11/25 | STK007324 |
| 2012 | INFINITI | G37X | UNKNOWN | 24064 | 119 | 07/03/25 | STK007325 |
| 2001 | VOLVO | S80 | UNKNOWN | 0 | 114 | 06/11/25 | STK007327 |
| 1999 | TOYOTA | RAV4 | UNKNOWN | 23949 | 114 | 06/11/25 | STK007328 |
| 1999 | INFINITI | QX4 | UNKNOWN | 23948 | 115 | 07/12/25 | STK007331 |
| 2002 | FORD | EXPEDITION | UNKNOWN | 24070 | 214 | 10/03/25 | STK007332 |
| 2002 | HONDA | ACCORD | UNKNOWN | 24082 | 114 | 06/11/25 | STK007337 |
| 2004 | HONDA | ODYSSEY | UNKNOWN | 24086 | 115 | 07/12/25 | STK007338 |
| 2008 | MAZDA | MAZDA3 | UNKNOWN | 24030 | 106 | 06/25/25 | STK007343 |
| 2015 | FORD | FUSION | UNKNOWN | 24032 | 504 | 06/25/25 | STK007344 |
| 2005 | HYUNDAI | SANTA FE | UNKNOWN | 24034 | 114 | 06/11/25 | STK007345 |
| 2003 | TOYOTA | MATRIX | UNKNOWN | 24109 | 121 | 06/25/25 | STK007347 |
| 2011 | CHEVROLET | TRAVERSE | UNKNOWN | 24017 | 414 | 07/03/25 | STK007348 |
| 1997 | DODGE | DAKOTA | UNKNOWN | 24101 | 209 | 10/03/25 | STK007349 |
| 2014 | DODGE | GRAND CARAVAN | UNKNOWN | 24104 | 304 | 10/03/25 | STK007350 |
| 2003 | MERCEDES-BENZ | C-CLASS | UNKNOWN | 24102 | 111 | 06/25/25 | STK007352 |
| 2007 | MAZDA | MAZDA6 | UNKNOWN | 24196 | 106 | 06/25/25 | STK007354 |
| 2015 | SUBARU | LEGACY | UNKNOWN | 0 | 111 | 06/25/25 | STK007357 |
| 1986 | FORD | F-150 | UNKNOWN | 24071 | 218 | 10/03/25 | STK007359 |
| 2004 | DODGE | RAM 1500 | UNKNOWN | 24072 | 209 | 10/03/25 | STK007360 |
| 2001 | FORD | TAURUS | UNKNOWN | 24073 | 504 | 06/25/25 | STK007361 |
| 2003 | FORD | ECONOLINE | UNKNOWN | 24075 | 209 | 10/03/25 | STK007363 |
| 2000 | TOYOTA | TUNDRA | UNKNOWN | 24076 | 214 | 10/03/25 | STK007364 |
| 1998 | ACURA | CL | UNKNOWN | 24078 | 106 | 06/25/25 | STK007365 |
| 1998 | FORD | ESCORT | UNKNOWN | 24077 | 504 | 07/01/25 | STK007366 |
| 2014 | KIA | FORTE | UNKNOWN | 24079 | 106 | 06/25/25 | STK007367 |
| 2010 | DODGE | CALIBER | UNKNOWN | 24114 | 304 | 10/03/25 | STK007368 |
| 1985 | FORD | F-150 | UNKNOWN | 24115 | 218 | 10/03/25 | STK007369 |
| 2003 | FORD | F-250 | UNKNOWN | 24116 | 209 | 10/03/25 | STK007370 |
| 1997 | FORD | F-150 | UNKNOWN | 24117 | 209 | 10/03/25 | STK007371 |
| 1992 | GEO | PRIZM | UNKNOWN | 24118 | 111 | 06/27/25 | STK007372 |
| 2003 | CHEVROLET | SUBURBAN | UNKNOWN | 24119 | 209 | 10/03/25 | STK007373 |
| 2000 | TOYOTA | SIENNA | UNKNOWN | 24122 | 111 | 06/25/25 | STK007374 |
| 1999 | CHEVROLET | C2500 | UNKNOWN | 24123 | 218 | 10/03/25 | STK007375 |
| 2007 | KIA | SORENTO | UNKNOWN | 24125 | 106 | 06/25/25 | STK007377 |
| 2012 | NISSAN | MURANO | UNKNOWN | 24127 | 121 | 06/25/25 | STK007379 |
| 2012 | KIA | OPTIMA | UNKNOWN | 24129 | 106 | 06/25/25 | STK007381 |
| 2014 | CHEVROLET | MALIBU | UNKNOWN | 24131 | 414 | 07/03/25 | STK007382 |
| 2009 | HONDA | CIVIC | UNKNOWN | 24132 | 106 | 06/25/25 | STK007383 |
| 2002 | BMW | 3 SERIES | UNKNOWN | 24138 | 106 | 06/25/25 | STK007401 |
| 2014 | FORD | FUSION | UNKNOWN | 24140 | 504 | 07/01/25 | STK007387 |
| 2004 | INFINITI | G35 | UNKNOWN | 24141 | 106 | 06/25/25 | STK007388 |
| 1997 | TOYOTA | CAMRY | UNKNOWN | 24142 | 106 | 06/25/25 | STK007389 |
| 2003 | LAND ROVER | DISCOVERY | UNKNOWN | 24143 | 106 | 06/25/25 | STK007390 |
| 2007 | SUZUKI | XL-7 | UNKNOWN | 24145 | 119 | 07/03/25 | STK007392 |
| 2011 | MAZDA | MAZDA3 | UNKNOWN | 24147 | 106 | 06/25/25 | STK007393 |
| 2008 | NISSAN | ALTIMA | UNKNOWN | 24148 | 121 | 06/25/25 | STK007394 |
| 2005 | BUICK | LESABRE | UNKNOWN | 24149 | 405 | 07/01/25 | STK007395 |
| 2006 | HONDA | ODYSSEY | UNKNOWN | 24106 | 119 | 07/03/25 | STK007397 |
| 2007 | DODGE | RAM 1500 | UNKNOWN | 24121 | 209 | 10/03/25 | STK007399 |
| 2015 | KIA | FORTE | UNKNOWN | 24120 | 111 | 06/27/25 | STK007400 |
| 2004 | DODGE | RAM 1500 | WHITE | 24150 | 214 | 10/03/25 | STK007408 |
| 2001 | DODGE | RAM 1500 | SILVER | 24112 | 209 | 10/03/25 | STK007410 |
| 2000 | HONDA | CR-V | GREEN | 24113 | 121 | 06/25/25 | STK007411 |
| 2010 | NISSAN | ROGUE | WHITE | 24175 | 121 | 06/25/25 | STK007412 |
| 2006 | KIA | SORENTO | BLUE | 24176 | 115 | 07/12/25 | STK007413 |
| 2009 | MERCEDES-BENZ | CLK-CLASS | WHITE | 24159 | 111 | 06/25/25 | STK007415 |
| 2010 | VOLKSWAGEN | EOS | BLUE | 24160 | 106 | 06/25/25 | STK007416 |
| 2003 | FORD | F-350 | UNKNOWN | 24161 | 218 | 10/03/25 | STK007417 |
| 2000 | NISSAN | MAXIMA | UNKNOWN | 24163 | 121 | 06/25/25 | STK007419 |
| 2004 | SUBARU | FORESTER | UNKNOWN | 24164 | 106 | 06/25/25 | STK007420 |
| 2018 | BUICK | ENVISION | UNKNOWN | 24166 | 405 | 07/01/25 | STK007421 |
| 1998 | TOYOTA | COROLLA | UNKNOWN | 24167 | 111 | 06/25/25 | STK007422 |
| 2009 | NISSAN | MURANO | UNKNOWN | 24168 | 119 | 07/03/25 | STK007423 |
| 1998 | FORD | TAURUS | UNKNOWN | 24169 | 502 | 07/01/25 | STK007424 |
| 2002 | KIA | SEDONA | UNKNOWN | 24173 | 111 | 06/25/25 | STK007427 |
| 2004 | TOYOTA | CAMRY SOLARA | UNKNOWN | 24179 | 118 | 07/25/25 | STK007434 |
| 2006 | BMW | 3 SERIES | UNKNOWN | 24180 | 118 | 07/25/25 | STK007435 |
| 2007 | LEXUS | ES 350 | UNKNOWN | 24181 | 111 | 06/25/25 | STK007436 |
| 2009 | PONTIAC | VIBE | UNKNOWN | 24183 | 414 | 07/03/25 | STK007438 |
| 2010 | NISSAN | ALTIMA | UNKNOWN | 24186 | 121 | 06/25/25 | STK007440 |
| 2013 | GMC | TERRAIN | UNKNOWN | 24187 | 414 | 07/03/25 | STK007441 |
| 2009 | FORD | ESCAPE HYBRID | UNKNOWN | 24188 | 502 | 07/01/25 | STK007442 |
| 1998 | MERCEDES-BENZ | M-CLASS | UNKNOWN | 24189 | 106 | 06/25/25 | STK007443 |
| 1990 | FORD | ECONOLINE | UNKNOWN | 24190 | 209 | 10/03/25 | STK007444 |
| 2008 | CHRYSLER | ASPEN | BLACK | 24195 | 214 | 10/03/25 | STK007446 |
| 2008 | VOLVO | XC90 | UNKNOWN | 24211 | 106 | 06/25/25 | STK007447 |
| 2011 | KIA | SORENTO | UNKNOWN | 24210 | 115 | 07/12/25 | STK007448 |
| 2017 | CHEVROLET | CRUZE | BLACK | 24193 | 414 | 07/01/25 | STK007451 |
| 2011 | CHEVROLET | HHR | BLACK | 24197 | 414 | 07/01/25 | STK007452 |
| 2006 | FORD | F-150 | UNKNOWN | 24212 | 209 | 10/03/25 | STK007455 |
| 2013 | NISSAN | JUKE | UNKNOWN | 0 | 119 | 07/03/25 | STK007457 |
| 2010 | HYUNDAI | SONATA | UNKNOWN | 24058 | 111 | 07/01/25 | STK007458 |
| 2012 | CHEVROLET | TRAVERSE | UNKNOWN | 0 | 405 | 07/01/25 | STK007460 |
| 2005 | TOYOTA | CAMRY | UNKNOWN | 0 | 119 | 07/03/25 | STK007461 |
| 2013 | CHEVROLET | CAPTIVA SPORT | UNKNOWN | 0 | 414 | 07/03/25 | STK007462 |
| 1987 | CADILLAC | BROUGHAM | UNKNOWN | 0 | 217 | 10/03/25 | STK007464 |
| 2000 | BUICK | PARK AVENUE | UNKNOWN | 21326 | 405 | 07/01/25 | STK007465 |
| 2008 | NISSAN | PATHFINDER | BLACK | 24156 | 111 | 06/27/25 | STK007466 |
| 2006 | CHEVROLET | AVEO | UNKNOWN | 24199 | 414 | 07/01/25 | STK007469 |
| 2002 | MITSUBISHI | MIRAGE | UNKNOWN | 24200 | 119 | 07/03/25 | STK007470 |
| 2007 | CHEVROLET | AVEO | UNKNOWN | 24228 | 405 | 07/01/25 | STK007471 |
| 2016 | CHEVROLET | SONIC | UNKNOWN | 24192 | 414 | 07/03/25 | STK007472 |
| 2008 | MERCURY | SABLE | UNKNOWN | 24165 | 502 | 07/12/25 | STK007473 |
| 1998 | DODGE | RAM 1500 | UNKNOWN | 24204 | 218 | 10/03/25 | STK007475 |
| 2008 | MITSUBISHI | OUTLANDER | UNKNOWN | 0 | 119 | 07/03/25 | STK007477 |
| 2006 | NISSAN | ALTIMA | UNKNOWN | 0 | 119 | 07/03/25 | STK007478 |
| 2000 | GMC | JIMMY OR ENVOY | UNKNOWN | 0 | 405 | 07/01/25 | STK007479 |
| 1998 | ISUZU | RODEO | UNKNOWN | 0 | 119 | 07/03/25 | STK007480 |
| 1991 | CHEVROLET | K1500 | UNKNOWN | 24218 | 218 | 10/03/25 | STK007481 |
| 2008 | FORD | FUSION | UNKNOWN | 0 | 504 | 07/01/25 | STK007482 |
| 1999 | DODGE | RAM 1500 | UNKNOWN | 24222 | 218 | 10/03/25 | STK007483 |
| 2005 | HYUNDAI | TUCSON | UNKNOWN | 24217 | 115 | 07/12/25 | STK007484 |
| 2011 | FORD | ESCAPE | UNKNOWN | 0 | 504 | 07/01/25 | STK007485 |
| 2012 | GMC | TERRAIN | UNKNOWN | 24224 | 414 | 07/12/25 | STK007486 |
| 2006 | CHEVROLET | IMPALA | UNKNOWN | 24315 | 405 | 07/01/25 | STK007491 |
| 2002 | LAND ROVER | DISCOVERY II | UNKNOWN | 24237 | 119 | 07/03/25 | STK007492 |
| 2001 | CHEVROLET | BLAZER | UNKNOWN | 24238 | 405 | 07/01/25 | STK007493 |
| 2004 | FORD | F-150 | UNKNOWN | 24239 | 218 | 10/03/25 | STK007494 |
| 2006 | BMW | X3 | UNKNOWN | 24240 | 118 | 07/25/25 | STK007495 |
| 2007 | HONDA | ACCORD | UNKNOWN | 24241 | 111 | 07/01/25 | STK007496 |
| 2001 | NISSAN | SENTRA | UNKNOWN | 24242 | 119 | 07/03/25 | STK007497 |
| 2010 | NISSAN | ARMADA | UNKNOWN | 24244 | 218 | 10/03/25 | STK007498 |
| 2012 | HYUNDAI | VELOSTER | UNKNOWN | 24245 | 111 | 07/01/25 | STK007499 |
| 2006 | FORD | MUSTANG | UNKNOWN | 24246 | 504 | 07/01/25 | STK007500 |
| 2005 | CHEVROLET | MONTE CARLO | UNKNOWN | 24247 | 405 | 07/01/25 | STK007501 |
| 2007 | SATURN | VUE | UNKNOWN | 24248 | 405 | 07/01/25 | STK007502 |
| 2010 | NISSAN | SENTRA | UNKNOWN | 24250 | 119 | 07/03/25 | STK007503 |
| 2000 | TOYOTA | CAMRY | UNKNOWN | 24251 | 111 | 07/01/25 | STK007504 |
| 1999 | OLDSMOBILE | ALERO | UNKNOWN | 24253 | 414 | 07/03/25 | STK007505 |
| 2003 | CHEVROLET | IMPALA | UNKNOWN | 24254 | 405 | 07/01/25 | STK007506 |
| 2002 | FORD | TAURUS | UNKNOWN | 24255 | 504 | 07/01/25 | STK007507 |
| 1999 | TOYOTA | AVALON | UNKNOWN | 24259 | 111 | 07/01/25 | STK007509 |
| 2008 | JEEP | PATRIOT | WHITE | 24269 | 304 | 10/03/25 | STK007511 |
| 2001 | FORD | FOCUS | RED | 24270 | 502 | 07/03/25 | STK007512 |
| 2003 | HYUNDAI | ELANTRA | WHITE | 24271 | 115 | 07/12/25 | STK007513 |
| 2000 | FORD | EXPLORER | GOLD | 24272 | 502 | 07/03/25 | STK007514 |
