| Year | Make | Model | Color | Details | Row | Arrival Date | Image |
|---|---|---|---|---|---|---|---|
| 2006 | NISSAN | ARMADA | BLUE | 22710 | 209 | 04/28/26 | STK006067 |
| 2003 | TOYOTA | TUNDRA | UNKNOWN | 24178 | 218 | 02/02/26 | STK007433 |
| 2017 | RAM | 1500 | UNKNOWN | 0 | 209 | 04/28/26 | STK007697 |
| 2007 | TOYOTA | CAMRY | UNKNOWN | 24498 | 112 | 04/15/26 | STK007790 |
| 2011 | TOYOTA | CAMRY | UNKNOWN | 24608 | 119 | 04/28/26 | STK007797 |
| 2003 | CHEVROLET | TAHOE | UNKNOWN | 24717 | 203 | 10/20/25 | STK007882 |
| 1991 | FORD | ECONOLINE | UNKNOWN | 24967 | 203 | 10/20/25 | STK008108 |
| 2014 | FORD | FUSION | UNKNOWN | 24956 | 501 | 02/02/26 | STK008123 |
| 2004 | CHEVROLET | SILVERADO | UNKNOWN | 26828 | 203 | 10/20/25 | STK008158 |
| 1985 | FORD | F-150 | UNKNOWN | 0 | 203 | 10/20/25 | STK008164 |
| 1994 | FORD | F-150 | UNKNOWN | 25017 | 206 | 01/14/26 | STK008202 |
| 2001 | DODGE | RAM 1500 | UNKNOWN | 25091 | 204 | 11/07/25 | STK008213 |
| 2012 | RAM | 1500 | UNKNOWN | 25033 | 203 | 10/20/25 | STK008224 |
| 1997 | FORD | F-150 | UNKNOWN | 25094 | 203 | 10/20/25 | STK008240 |
| 2003 | CHEVROLET | SILVERADO | UNKNOWN | 25064 | 203 | 10/20/25 | STK008262 |
| 1999 | FORD | ECONOLINE | UNKNOWN | 25066 | 203 | 10/20/25 | STK008264 |
| 2004 | FORD | F-150 | UNKNOWN | 25067 | 203 | 10/20/25 | STK008266 |
| 1992 | DODGE | DAKOTA | UNKNOWN | 25077 | 203 | 10/20/25 | STK008275 |
| 1997 | FORD | F-250 | UNKNOWN | 25080 | 203 | 10/20/25 | STK008278 |
| 2009 | NISSAN | ALTIMA | UNKNOWN | 25145 | 119 | 04/28/26 | STK008362 |
| 2008 | FORD | F-350 | UNKNOWN | 0 | 203 | 10/20/25 | STK008294 |
| 2008 | CADILLAC | ESCALADE | UNKNOWN | 0 | 203 | 10/20/25 | STK008295 |
| 1999 | DODGE | RAM 1500 | UNKNOWN | 25198 | 212 | 11/07/25 | STK008315 |
| 2004 | FORD | EXPEDITION | UNKNOWN | 25200 | 203 | 10/20/25 | STK008317 |
| 1999 | DODGE | RAM WAGON | UNKNOWN | 25181 | 203 | 10/20/25 | STK008332 |
| 2011 | NISSAN | TITAN | UNKNOWN | 25168 | 204 | 11/07/25 | STK008351 |
| 1997 | CHEVROLET | TAHOE | UNKNOWN | 25151 | 204 | 11/07/25 | STK008356 |
| 2001 | DODGE | RAM 1500 | UNKNOWN | 25148 | 204 | 11/07/25 | STK008364 |
| 2001 | FORD | F-150 | UNKNOWN | 25150 | 204 | 11/07/25 | STK008366 |
| 1999 | GMC | SAFARI | UNKNOWN | 25222 | 204 | 11/07/25 | STK008379 |
| 2001 | FORD | F-150 | UNKNOWN | 25139 | 212 | 12/08/25 | STK008402 |
| 2004 | DODGE | RAM 1500 | UNKNOWN | 25123 | 204 | 11/07/25 | STK008414 |
| 2004 | GMC | YUKON XL | UNKNOWN | 25135 | 204 | 11/07/25 | STK008430 |
| 1998 | FORD | F-150 | UNKNOWN | 25269 | 204 | 11/07/25 | STK008433 |
| 2004 | CHEVROLET | SUBURBAN | UNKNOWN | 25115 | 204 | 11/07/25 | STK008435 |
| 1999 | DODGE | DAKOTA | UNKNOWN | 25122 | 215 | 04/15/26 | STK008437 |
| 2004 | TOYOTA | SEQUOIA | UNKNOWN | 25099 | 204 | 11/07/25 | STK008460 |
| 2004 | FORD | F-150 HERITAGE | UNKNOWN | 25107 | 212 | 11/07/25 | STK008462 |
| 1982 | CHEVROLET | C20 | UNKNOWN | 25319 | 204 | 11/07/25 | STK008469 |
| 2004 | FORD | F-150 HERITAGE | UNKNOWN | 25274 | 212 | 11/07/25 | STK008480 |
| 2005 | NISSAN | ARMADA | UNKNOWN | 25273 | 212 | 11/07/25 | STK008481 |
| 2000 | CHEVROLET | SILVERADO | UNKNOWN | 25277 | 204 | 11/07/25 | STK008498 |
| 1997 | GMC | SIERRA | UNKNOWN | 25407 | 204 | 11/07/25 | STK008495 |
| 2005 | HONDA | CR-V | UNKNOWN | 25280 | 119 | 04/28/26 | STK008492 |
| 2007 | FORD | ESCAPE HYBRID | UNKNOWN | 25286 | 503 | 03/20/26 | STK008502 |
| 1995 | CHEVROLET | SUBURBAN | UNKNOWN | 25284 | 205 | 12/08/25 | STK008500 |
| 2003 | FORD | ECONOLINE WAGON | UNKNOWN | 25409 | 212 | 12/08/25 | STK008515 |
| 2003 | GMC | YUKON | UNKNOWN | 25434 | 206 | 01/14/26 | STK008539 |
| 2002 | GMC | YUKON XL | UNKNOWN | 25404 | 212 | 12/08/25 | STK008540 |
| 2002 | CHEVROLET | SUBURBAN | UNKNOWN | 25438 | 212 | 12/08/25 | STK008543 |
| 2006 | FORD | F-150 | UNKNOWN | 25379 | 212 | 12/08/25 | STK008546 |
| 1998 | FORD | F-150 | UNKNOWN | 25384 | 205 | 12/08/25 | STK008551 |
| 1999 | FORD | F-150 | UNKNOWN | 25339 | 205 | 12/08/25 | STK008561 |
| 1998 | FORD | F-150 | UNKNOWN | 25340 | 205 | 12/08/25 | STK008560 |
| 2007 | DODGE | DAKOTA | UNKNOWN | 25341 | 205 | 12/08/25 | STK008559 |
| 1990 | CHEVROLET | C1500 | UNKNOWN | 25441 | 205 | 12/08/25 | STK008568 |
| 2003 | FORD | F-150 | UNKNOWN | 25354 | 205 | 12/08/25 | STK008591 |
| 2003 | CHEVROLET | SILVERADO | UNKNOWN | 25358 | 205 | 12/08/25 | STK008587 |
| 2008 | NISSAN | ARMADA | UNKNOWN | 25388 | 210 | 12/08/25 | STK008577 |
| 2005 | DODGE | RAM 1500 | UNKNOWN | 0 | 205 | 12/08/25 | STK008599 |
| 2013 | FORD | F-250 | UNKNOWN | 25570 | 602 | 12/29/25 | STK008607 |
| 1999 | CHEVROLET | SILVERADO | UNKNOWN | 25480 | 205 | 12/08/25 | STK008613 |
| 2003 | HONDA | ACCORD | UNKNOWN | 25454 | 106 | 04/28/26 | STK008616 |
| 1997 | HONDA | ACCORD | UNKNOWN | 25455 | 109 | 06/01/26 | STK008617 |
| 2007 | FORD | F-150 | UNKNOWN | 25000 | 210 | 12/08/25 | STK008602 |
| 2000 | DODGE | RAM VAN | UNKNOWN | 25552 | 210 | 12/08/25 | STK008658 |
| 2006 | DODGE | CHARGER | UNKNOWN | 25554 | 303 | 05/11/26 | STK008660 |
| 2001 | FORD | EXPEDITION | UNKNOWN | 25506 | 210 | 12/08/25 | STK008649 |
| 2004 | CADILLAC | ESCALADE ESV | UNKNOWN | 25512 | 210 | 12/08/25 | STK008647 |
| 2004 | FORD | F-150 | UNKNOWN | 25491 | 210 | 12/08/25 | STK008656 |
| 2005 | CHEVROLET | MALIBU MAXX | UNKNOWN | 25503 | 405 | 03/20/26 | STK008654 |
| 2004 | CHRYSLER | PT CRUISER | UNKNOWN | 25550 | 304 | 04/28/26 | STK008664 |
| 2001 | GMC | YUKON XL | UNKNOWN | 25495 | 210 | 12/08/25 | STK008683 |
| 1998 | FORD | CLUB WAGON | UNKNOWN | 25521 | 210 | 12/08/25 | STK008677 |
| 2009 | DODGE | JOURNEY | UNKNOWN | 25522 | 302 | 04/28/26 | STK008676 |
| 2007 | CHRYSLER | TOWN & COUNTRY | UNKNOWN | 25590 | 304 | 04/28/26 | STK008674 |
| 2006 | LEXUS | IS 350 | UNKNOWN | 25586 | 104 | 02/02/26 | STK008670 |
| 2005 | CHRYSLER | TOWN & COUNTRY | UNKNOWN | 25585 | 304 | 04/28/26 | STK008669 |
| 2003 | DODGE | DURANGO | UNKNOWN | 25584 | 304 | 04/28/26 | STK008668 |
| 2015 | NISSAN | ROGUE | UNKNOWN | 25581 | 110 | 02/18/26 | STK008666 |
| 1997 | CHEVROLET | C1500 | UNKNOWN | 25527 | 210 | 12/08/25 | STK008693 |
| 2001 | DODGE | RAM 1500 | UNKNOWN | 25592 | 210 | 12/08/25 | STK008686 |
| 1999 | FORD | F-150 | UNKNOWN | 25558 | 210 | 12/08/25 | STK008694 |
| 2006 | TOYOTA | COROLLA | 25614 | 112 | 04/15/26 | STK008714 | |
| 2011 | DODGE | CHARGER | 25630 | 305 | 05/11/26 | STK008729 | |
| 2011 | DODGE | CHARGER | 25639 | 303 | 05/11/26 | STK008738 | |
| 1999 | FORD | F-150 | UNKNOWN | 25548 | 602 | 12/29/25 | STK008771 |
| 1988 | FORD | F-350 | UNKNOWN | 0 | 602 | 12/29/25 | STK008883 |
| 2019 | FORD | FIESTA | UNKNOWN | 0 | 507 | 05/20/26 | STK008932 |
| 2002 | GMC | SIERRA | UNKNOWN | 25687 | 602 | 12/29/25 | STK008886 |
| 2000 | DODGE | DAKOTA | UNKNOWN | 25704 | 602 | 12/29/25 | STK008907 |
| 2005 | FORD | EXPEDITION | UNKNOWN | 25567 | 602 | 12/29/25 | STK008912 |
| 2015 | JEEP | COMPASS | UNKNOWN | 25565 | 302 | 04/28/26 | STK008914 |
| 2001 | DODGE | GRAND CARAVAN | UNKNOWN | 25711 | 302 | 04/28/26 | STK008916 |
| 2004 | BUICK | CENTURY | UNKNOWN | 25746 | 410 | 02/18/26 | STK008926 |
| 2008 | FORD | EXPEDITION | UNKNOWN | 25732 | 602 | 12/29/25 | STK008931 |
| 2001 | CHEVROLET | TAHOE | UNKNOWN | 25734 | 206 | 01/14/26 | STK008934 |
| 2003 | CHEVROLET | SILVERADO | UNKNOWN | 25751 | 602 | 12/29/25 | STK008937 |
| 2009 | HYUNDAI | SANTA FE | UNKNOWN | 25739 | 122 | 03/20/26 | STK008952 |
| 2005 | BMW | X5 | UNKNOWN | 25737 | 120 | 01/14/26 | STK008963 |
| 2002 | FORD | F-150 | UNKNOWN | 25775 | 602 | 12/29/25 | STK008967 |
| 2005 | FORD | ESCAPE | UNKNOWN | 25716 | 509 | 04/28/26 | STK008973 |
| 2008 | ACURA | MDX | UNKNOWN | 25783 | 111 | 04/28/26 | STK008979 |
| 2007 | HONDA | ODYSSEY | UNKNOWN | 25781 | 101 | 05/27/26 | STK008980 |
| 2002 | FORD | F-150 | UNKNOWN | 25867 | 206 | 01/14/26 | STK008990 |
| 2002 | FORD | EXCURSION | UNKNOWN | 25795 | 605 | 01/14/26 | STK008992 |
| 2007 | HONDA | PILOT | UNKNOWN | 25724 | 202 | 03/20/26 | STK008996 |
| 2010 | HONDA | CIVIC | UNKNOWN | 25822 | 118 | 05/27/26 | STK008998 |
| 2005 | CHEVROLET | MALIBU MAXX | UNKNOWN | 25827 | 407 | 05/27/26 | STK009003 |
| 2008 | BMW | 5 SERIES | UNKNOWN | 25723 | 101 | 05/27/26 | STK009020 |
| 2008 | CHEVROLET | TAHOE | UNKNOWN | 0 | 206 | 01/14/26 | STK009031 |
| 1997 | FORD | F-250 | UNKNOWN | 0 | 206 | 01/14/26 | STK009030 |
| 2007 | FORD | EXPLORER | UNKNOWN | 25802 | 501 | 02/02/26 | STK009034 |
| 2000 | LEXUS | RX 300 | UNKNOWN | 25806 | 119 | 04/28/26 | STK009036 |
| 2010 | HONDA | ACCORD CROSSTOUR | UNKNOWN | 25872 | 119 | 04/28/26 | STK009039 |
| 2010 | NISSAN | ARMADA | UNKNOWN | 25869 | 606 | 01/14/26 | STK009040 |
| 2003 | FORD | F-150 | UNKNOWN | 25817 | 606 | 01/14/26 | STK009048 |
| 2006 | DODGE | DURANGO | UNKNOWN | 25839 | 605 | 01/14/26 | STK009052 |
| 2002 | CHEVROLET | SUBURBAN | UNKNOWN | 25847 | 206 | 01/14/26 | STK009059 |
| 2010 | FORD | FOCUS | UNKNOWN | 25849 | 501 | 01/14/26 | STK009061 |
| 2005 | DODGE | RAM 1500 | UNKNOWN | 25850 | 206 | 01/14/26 | STK009062 |
| 2015 | SUBARU | IMPREZA | UNKNOWN | 25852 | 104 | 02/02/26 | STK009064 |
| 2008 | ACURA | MDX | UNKNOWN | 25856 | 117 | 04/15/26 | STK009068 |
| 2010 | MERCEDES-BENZ | C-CLASS | UNKNOWN | 25857 | 115 | 04/28/26 | STK009069 |
| 2006 | FORD | F-250 | UNKNOWN | 0 | 206 | 01/14/26 | STK009076 |
| 1999 | MAZDA | B-SERIES | UNKNOWN | 25906 | 104 | 02/02/26 | STK009082 |
| 2008 | HONDA | CIVIC | UNKNOWN | 0 | 122 | 03/20/26 | STK009084 |
| 2018 | FORD | FIESTA | UNKNOWN | 25891 | 501 | 01/14/26 | STK009107 |
| 2011 | FORD | F-250 | UNKNOWN | 25899 | 218 | 02/02/26 | STK009113 |
| 2000 | FORD | TAURUS | UNKNOWN | 25974 | 501 | 01/14/26 | STK009124 |
| 2007 | GMC | ENVOY | UNKNOWN | 25921 | 202 | 03/20/26 | STK009126 |
| 2002 | FORD | F-150 | UNKNOWN | 25903 | 206 | 01/14/26 | STK009131 |
| 2003 | FORD | F-150 | UNKNOWN | 25902 | 206 | 01/14/26 | STK009132 |
| 2004 | FORD | F-150 | UNKNOWN | 25916 | 201 | 02/02/26 | STK009135 |
| 2009 | ACURA | MDX | UNKNOWN | 25975 | 122 | 03/20/26 | STK009137 |
| 1998 | DODGE | RAM 1500 | UNKNOWN | 25987 | 218 | 02/02/26 | STK009149 |
| 2005 | FORD | TAURUS | BLACK | 25967 | 501 | 01/14/26 | STK009162 |
| 2002 | MERCEDES-BENZ | C-CLASS | BLACK | 25970 | 117 | 04/15/26 | STK009164 |
| 2012 | SUBARU | OUTBACK | BLACK | 25971 | 120 | 01/14/26 | STK009165 |
| 2004 | MERCURY | GRAND MARQUIS | UNKNOWN | 26015 | 501 | 02/02/26 | STK009179 |
| 2000 | INFINITI | I30 | UNKNOWN | 26018 | 120 | 01/14/26 | STK009182 |
| 2003 | CHEVROLET | TAHOE | UNKNOWN | 26019 | 218 | 02/02/26 | STK009183 |
| 1999 | CHEVROLET | SILVERADO | UNKNOWN | 26021 | 218 | 02/02/26 | STK009185 |
| 2002 | MITSUBISHI | MONTERO SPORT | UNKNOWN | 26024 | 120 | 01/14/26 | STK009188 |
| 2005 | GMC | SIERRA | UNKNOWN | 26027 | 218 | 02/02/26 | STK009191 |
| 2006 | HONDA | ACCORD | UNKNOWN | 26028 | 120 | 01/14/26 | STK009192 |
| 1993 | MERCURY | SABLE | UNKNOWN | 26029 | 501 | 02/02/26 | STK009193 |
| 1996 | FORD | RANGER | UNKNOWN | 26030 | 501 | 02/02/26 | STK009194 |
| 2007 | NISSAN | SENTRA | UNKNOWN | 26032 | 120 | 01/14/26 | STK009196 |
| 2005 | HONDA | ODYSSEY | UNKNOWN | 26034 | 120 | 01/14/26 | STK009198 |
| 2014 | HYUNDAI | ELANTRA | UNKNOWN | 26037 | 104 | 02/02/26 | STK009201 |
| 2006 | TOYOTA | SEQUOIA | UNKNOWN | 26038 | 218 | 02/02/26 | STK009202 |
| 2009 | TOYOTA | COROLLA | UNKNOWN | 26040 | 120 | 01/14/26 | STK009204 |
| 2010 | MERCEDES-BENZ | E-CLASS | UNKNOWN | 26042 | 104 | 02/02/26 | STK009206 |
| 2004 | FORD | EXPEDITION | UNKNOWN | 26043 | 605 | 01/14/26 | STK009207 |
| 2000 | FORD | EXPEDITION | UNKNOWN | 26044 | 605 | 01/14/26 | STK009208 |
| 2011 | NISSAN | ALTIMA | UNKNOWN | 26046 | 120 | 01/14/26 | STK009210 |
| 2003 | ACURA | TL | UNKNOWN | 26050 | 120 | 01/14/26 | STK009214 |
| 2000 | MITSUBISHI | MONTERO SPORT | UNKNOWN | 26052 | 120 | 01/14/26 | STK009216 |
| 2013 | SUBARU | XV CROSSTREK | UNKNOWN | 26054 | 119 | 04/28/26 | STK009218 |
| 1998 | FORD | RANGER | UNKNOWN | 25930 | 509 | 04/28/26 | STK009171 |
| 2002 | FORD | TAURUS | UNKNOWN | 25932 | 501 | 02/02/26 | STK009172 |
| 2003 | FORD | EXPEDITION | UNKNOWN | 25927 | 218 | 02/02/26 | STK009174 |
| 2008 | FORD | F-250 | UNKNOWN | 25928 | 218 | 02/02/26 | STK009177 |
| 2003 | CHEVROLET | EXPRESS | UNKNOWN | 0 | 605 | 01/14/26 | STK009219 |
| 2000 | CHEVROLET | SILVERADO | UNKNOWN | 0 | 606 | 01/14/26 | STK009220 |
| 2003 | CHEVROLET | TAHOE | UNKNOWN | 25996 | 201 | 02/02/26 | STK009225 |
| 2012 | NISSAN | ALTIMA | UNKNOWN | 25997 | 120 | 01/14/26 | STK009226 |
| 2014 | KIA | SORENTO | UNKNOWN | 25999 | 120 | 01/14/26 | STK009228 |
| 2002 | LEXUS | RX 300 | UNKNOWN | 26000 | 120 | 01/14/26 | STK009229 |
| 2018 | SUBARU | OUTBACK | UNKNOWN | 26005 | 120 | 01/14/26 | STK009233 |
| 2015 | NISSAN | ALTIMA | UNKNOWN | 26006 | 120 | 01/14/26 | STK009234 |
| 2001 | FORD | FOCUS | UNKNOWN | 26007 | 501 | 02/02/26 | STK009235 |
| 1990 | HONDA | CIVIC | UNKNOWN | 26078 | 119 | 04/28/26 | STK009249 |
| 1998 | CHEVROLET | K2500 | UNKNOWN | 26079 | 218 | 02/02/26 | STK009250 |
| 2000 | DODGE | DAKOTA | UNKNOWN | 26058 | 201 | 02/02/26 | STK009251 |
| 2006 | BUICK | LACROSSE | UNKNOWN | 26106 | 405 | 03/20/26 | STK009262 |
| 2000 | CHEVROLET | TAHOE | UNKNOWN | 26063 | 201 | 02/02/26 | STK009265 |
| 2003 | HONDA | ACCORD | UNKNOWN | 26085 | 115 | 04/28/26 | STK009267 |
| 1993 | FORD | F-150 | UNKNOWN | 26086 | 201 | 02/02/26 | STK009268 |
| 2000 | FORD | CROWN VICTORIA | UNKNOWN | 26089 | 506 | 02/02/26 | STK009271 |
| 1999 | TOYOTA | CAMRY | UNKNOWN | 26092 | 119 | 04/28/26 | STK009274 |
| 2007 | NISSAN | VERSA | UNKNOWN | 26132 | 104 | 02/02/26 | STK009279 |
| 2000 | FORD | FOCUS | UNKNOWN | 0 | 501 | 02/02/26 | STK009280 |
| 2007 | FORD | EDGE | UNKNOWN | 0 | 501 | 02/02/26 | STK009285 |
| 2012 | TOYOTA | CAMRY | UNKNOWN | 0 | 119 | 04/28/26 | STK009288 |
| 2024 | MITSUBISHI | MIRAGE G4 | UNKNOWN | 0 | 104 | 02/02/26 | STK009289 |
| 2010 | FORD | FOCUS | UNKNOWN | 26136 | 501 | 02/02/26 | STK009311 |
| 2008 | HONDA | FIT | UNKNOWN | 26140 | 115 | 04/28/26 | STK009312 |
| 2008 | MERCURY | MARINER | UNKNOWN | 26142 | 506 | 02/02/26 | STK009313 |
| 2006 | FORD | RANGER | UNKNOWN | 26112 | 506 | 02/02/26 | STK009318 |
| 2006 | DODGE | DURANGO | UNKNOWN | 26110 | 201 | 02/02/26 | STK009315 |
| 2003 | HONDA | ACCORD | UNKNOWN | 26218 | 115 | 04/28/26 | STK009294 |
| 2005 | MAZDA | MAZDA3 | UNKNOWN | 26219 | 115 | 04/28/26 | STK009295 |
| 2007 | HYUNDAI | SONATA | UNKNOWN | 26130 | 115 | 04/28/26 | STK009298 |
| 2009 | CHEVROLET | EQUINOX | UNKNOWN | 26114 | 410 | 02/18/26 | STK009299 |
| 2010 | NISSAN | CUBE | UNKNOWN | 26113 | 113 | 05/11/26 | STK009300 |
| 2001 | CHEVROLET | SILVERADO | UNKNOWN | 26208 | 201 | 02/02/26 | STK009302 |
| 1997 | FORD | AEROSTAR | UNKNOWN | 26215 | 506 | 02/02/26 | STK009307 |
| 2004 | CHEVROLET | SILVERADO | UNKNOWN | 0 | 201 | 02/18/26 | STK009327 |
| 2003 | GMC | ENVOY | UNKNOWN | 0 | 410 | 02/18/26 | STK009328 |
| 2010 | FORD | ESCAPE | UNKNOWN | 26232 | 506 | 02/02/26 | STK009320 |
| 2007 | VOLVO | XC90 | UNKNOWN | 26115 | 104 | 02/02/26 | STK009322 |
| 2006 | FORD | F-250 | UNKNOWN | 26231 | 207 | 06/01/26 | STK009323 |
| 2010 | LINCOLN | MKX | UNKNOWN | 26116 | 506 | 02/02/26 | STK009324 |
| 2005 | FORD | EXPLORER SPORT TRAC | UNKNOWN | 25993 | 201 | 02/02/26 | STK009330 |
| 2007 | HONDA | CIVIC | UNKNOWN | 26146 | 104 | 02/02/26 | STK009367 |
| 1995 | VOLVO | 960 SERIES | UNKNOWN | 26147 | 115 | 04/28/26 | STK009366 |
| 2002 | FORD | MUSTANG | UNKNOWN | 26148 | 506 | 02/02/26 | STK009365 |
| 2006 | NISSAN | ALTIMA | UNKNOWN | 26149 | 115 | 04/28/26 | STK009364 |
| 2012 | HYUNDAI | ELANTRA | UNKNOWN | 26150 | 104 | 02/02/26 | STK009363 |
| 2009 | NISSAN | ALTIMA | UNKNOWN | 26151 | 104 | 02/02/26 | STK009362 |
| 2011 | DODGE | RAM 1500 | UNKNOWN | 26152 | 213 | 02/18/26 | STK009361 |
| 1998 | ISUZU | RODEO | UNKNOWN | 26154 | 115 | 04/28/26 | STK009359 |
| 2005 | DODGE | RAM 1500 | UNKNOWN | 26155 | 201 | 02/02/26 | STK009358 |
| 2012 | NISSAN | VERSA | UNKNOWN | 26157 | 104 | 02/02/26 | STK009356 |
| 2008 | FORD | CROWN VICTORIA | UNKNOWN | 26158 | 506 | 02/02/26 | STK009355 |
| 2011 | DODGE | DURANGO | UNKNOWN | 26159 | 201 | 02/02/26 | STK009354 |
| 2002 | BUICK | LESABRE | UNKNOWN | 26160 | 410 | 02/18/26 | STK009353 |
| 2008 | KIA | SPORTAGE | UNKNOWN | 26161 | 115 | 04/28/26 | STK009352 |
| 2002 | DODGE | RAM 1500 | UNKNOWN | 26163 | 608 | 02/18/26 | STK009350 |
| 2003 | FORD | RANGER | UNKNOWN | 26164 | 506 | 02/02/26 | STK009349 |
| 2009 | NISSAN | TITAN | UNKNOWN | 26165 | 201 | 02/02/26 | STK009348 |
| 2009 | HONDA | ACCORD | UNKNOWN | 26167 | 115 | 04/28/26 | STK009346 |
| 2002 | CHEVROLET | AVALANCHE | UNKNOWN | 26168 | 201 | 02/02/26 | STK009345 |
| 1997 | FORD | F-150 | UNKNOWN | 26169 | 201 | 02/02/26 | STK009344 |
| 2005 | GMC | YUKON | UNKNOWN | 26119 | 608 | 02/18/26 | STK009340 |
| 1989 | CHEVROLET | C1500 | UNKNOWN | 0 | 201 | 02/18/26 | STK009339 |
| 2009 | KIA | SPECTRA | UNKNOWN | 0 | 115 | 04/28/26 | STK009334 |
| 2002 | VOLVO | S60 | UNKNOWN | 26122 | 104 | 02/02/26 | STK009333 |
| 2008 | HYUNDAI | SONATA | UNKNOWN | 26172 | 104 | 02/02/26 | STK009369 |
| 2005 | PONTIAC | GRAND PRIX | UNKNOWN | 26171 | 410 | 02/18/26 | STK009370 |
| 2004 | NISSAN | TITAN | UNKNOWN | 26170 | 209 | 04/15/26 | STK009371 |
| 2006 | SUBARU | IMPREZA | UNKNOWN | 26233 | 119 | 04/28/26 | STK009372 |
| 2010 | HYUNDAI | ACCENT | UNKNOWN | 26237 | 115 | 04/28/26 | STK009375 |
| 2004 | FORD | TAURUS | UNKNOWN | 26240 | 506 | 02/02/26 | STK009377 |
| 2004 | LINCOLN | TOWN CAR | UNKNOWN | 26242 | 506 | 02/02/26 | STK009379 |
| 2007 | FORD | EDGE | UNKNOWN | 26244 | 506 | 02/02/26 | STK009380 |
| 2006 | PONTIAC | G6 | UNKNOWN | 26125 | 410 | 02/18/26 | STK009381 |
| 2006 | BUICK | RAINIER | UNKNOWN | 26196 | 410 | 02/18/26 | STK009385 |
| 2004 | PONTIAC | GRAND AM | UNKNOWN | 26194 | 410 | 02/18/26 | STK009386 |
| 2007 | FORD | EXPEDITION EL | UNKNOWN | 26191 | 608 | 02/18/26 | STK009388 |
| 2001 | CADILLAC | SEVILLE | UNKNOWN | 26187 | 410 | 02/18/26 | STK009390 |
| 1992 | FORD | F-350 | UNKNOWN | 23960 | 608 | 02/18/26 | STK009397 |
| 2007 | PONTIAC | G6 | UNKNOWN | 26201 | 410 | 02/18/26 | STK009399 |
| 2011 | TOYOTA | VENZA | UNKNOWN | 26202 | 110 | 02/18/26 | STK009400 |
| 2004 | HYUNDAI | XG350 | UNKNOWN | 26198 | 502 | 05/11/26 | STK009401 |
| 2001 | FORD | ECONOLINE | UNKNOWN | 26275 | 201 | 02/02/26 | STK009403 |
| 2011 | HYUNDAI | SONATA | UNKNOWN | 26251 | 115 | 04/28/26 | STK009406 |
| 2011 | FORD | FUSION | UNKNOWN | 26253 | 503 | 03/20/26 | STK009408 |
| 1991 | FORD | F-150 | UNKNOWN | 26255 | 608 | 02/18/26 | STK009409 |
| 1988 | CHEVROLET | K1500 | UNKNOWN | 26256 | 213 | 02/18/26 | STK009410 |
| 1998 | CHEVROLET | S10 | UNKNOWN | 26257 | 402 | 04/28/26 | STK009411 |
| 2010 | KIA | FORTE | UNKNOWN | 26259 | 104 | 02/02/26 | STK009413 |
| 2013 | FORD | FOCUS | UNKNOWN | 26261 | 503 | 03/20/26 | STK009414 |
| 2013 | CHEVROLET | IMPALA | UNKNOWN | 26262 | 411 | 04/15/26 | STK009415 |
| 2012 | NISSAN | CUBE | UNKNOWN | 26264 | 110 | 02/18/26 | STK009416 |
| 2006 | SATURN | VUE | UNKNOWN | 26268 | 411 | 04/15/26 | STK009420 |
| 2012 | KIA | SOUL | UNKNOWN | 26270 | 110 | 02/18/26 | STK009422 |
| 2012 | CHEVROLET | MALIBU | UNKNOWN | 26271 | 411 | 04/15/26 | STK009423 |
| 2014 | NISSAN | ALTIMA | UNKNOWN | 26272 | 115 | 04/28/26 | STK009424 |
| 1998 | FORD | EXPLORER | UNKNOWN | 26273 | 506 | 02/02/26 | STK009425 |
| 2013 | DODGE | JOURNEY | UNKNOWN | 0 | 302 | 04/28/26 | STK009427 |
| 2007 | MAZDA | MAZDA3 | UNKNOWN | 26277 | 110 | 02/18/26 | STK009430 |
| 2000 | MERCEDES-BENZ | CLK-CLASS | UNKNOWN | 26278 | 119 | 04/28/26 | STK009431 |
| 2006 | VOLKSWAGEN | GTI | UNKNOWN | 26102 | 110 | 02/18/26 | STK009432 |
| 2008 | CHEVROLET | UPLANDER | UNKNOWN | 26101 | 411 | 04/15/26 | STK009434 |
| 2005 | DODGE | DURANGO | UNKNOWN | 26281 | 202 | 03/20/26 | STK009435 |
| 1997 | FORD | EXPEDITION | UNKNOWN | 26103 | 213 | 02/18/26 | STK009436 |
| 2012 | TOYOTA | PRIUS | UNKNOWN | 26066 | 119 | 04/28/26 | STK009437 |
| 2001 | MAZDA | TRIBUTE | UNKNOWN | 26105 | 110 | 02/18/26 | STK009438 |
| 2005 | CHEVROLET | TRAILBLAZER | UNKNOWN | 26104 | 410 | 02/18/26 | STK009439 |
| 2005 | FORD | F-150 | UNKNOWN | 26283 | 213 | 02/18/26 | STK009440 |
| 2017 | CHEVROLET | IMPALA | UNKNOWN | 26282 | 411 | 04/15/26 | STK009441 |
| 2006 | CHEVROLET | EQUINOX | UNKNOWN | 26284 | 411 | 04/15/26 | STK009443 |
| 1998 | CHEVROLET | C1500 | UNKNOWN | 26285 | 213 | 02/18/26 | STK009444 |
| 1996 | GMC | YUKON | UNKNOWN | 26286 | 213 | 02/18/26 | STK009445 |
| 1997 | FORD | ECONOLINE | UNKNOWN | 26288 | 213 | 02/18/26 | STK009447 |
